1047 Road H
Description
Make this country home set on approx 2.2 acres your front row seat to beautiful sunrises & sunsets. Step inside to a comfortable living room with step-up access to a formal dining area or landing leading to the kitchen and bedrooms. Primary bedroom includes an en suite with standing shower.The basement provides a large family room with electric fireplace, two walk-out doors, two bonus rooms with non-conforming windows, plumbing in place for an additional bathroom, and a storage room with walk-out access. Property offers a functional layout with plenty of room to make this place your own. Selling property AS IS.
Listing Details
| Price: | $250,000 |
|---|---|
| Address: | 1047 Road H |
| City: | Lakin |
| State: | Kansas |
| MLS: | 14382 |
| Square Feet: | 3,036 |
| Acres: | 2.2 |
| Lot Square Feet: | 2.2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| area: | Out of Town |
|---|---|
| style: | Ranch |
| taxes: | 1939.22 |
| kitchen: | 11.46x13.37 Level: 1 |
| taxYear: | 2025 |
| bedroom2: | 10.59x11.07 Level: 1 |
| fipsCode: | 93 |
| included: | Storage Shed |
| fireplace: | One |
| floodZone: | No |
| leaseType: | Net |
| diningRoom: | 10.80x14.64 Level: 1 |
| familyRoom: | 31.51x15.67 Level: Basement |
| garageType: | None |
| kitchenDim: | 11.46 x 13.37 |
| kitchenLen: | 11.46 |
| kitchenWid: | 13.37 |
| livingRoom: | 20.20x14.40 Level: 1 |
| otherRoom1: | 12.90x10.62 Level: Basement |
| otherRoom2: | 10.68x11.44 Level: Basement |
| association: | Southwest Kansas MLS |
| bedroom2Dim: | 10.59 x 11.07 |
| bedroom2Len: | 10.59 |
| bedroom2Wid: | 11.07 |
| bedroom3Dim: | 0.00 x 0.00 |
| bedroom4Dim: | 0.00 x 0.00 |
| bedroom5Dim: | 0.00 x 0.00 |
| kitchenArea: | 153.2202 |
| utilityRoom: | Main Floor |
| waterHeater: | Electric |
| bedroom2Area: | 117.2313 |
| construction: | Brick |
| agreementType: | Excl. Trans. Broker |
| denrecroomDim: | 0.00 x 0.00 |
| diningroomDim: | 10.80 x 14.64 |
| diningroomLen: | 10.8 |
| diningroomWid: | 14.64 |
| familyroomDim: | 31.51 x 15.67 |
| familyroomLen: | 31.51 |
| familyroomWid: | 15.67 |
| livingroomDim: | 20.20 x 14.40 |
| livingroomLen: | 20.2 |
| livingroomWid: | 14.4 |
| lotDimensions: | 333x300 |
| masterBedroom: | 15.79x13.09 Level: 1 |
| approxSqftMain: | 1518 |
| diningRoomType: | Formal |
| diningroomArea: | 158.112 |
| familyroomArea: | 493.7617 |
| livingroomArea: | 290.88 |
| lotMeasurement: | Acres |
| kitchenFeatures: | Breakfast Bar, Built-in Oven, Built-in Range |
| transactionType: | Sale |
| utilityRoomSize: | 6.92x11.80 Level: 1 |
| legalDescription: | NE/4 of 7-T25s-R37w |
| lotSquareFootage: | 95832 |
| masterbedroomDim: | 15.79 x 13.09 |
| masterbedroomLen: | 15.79 |
| masterbedroomWid: | 13.09 |
| approxSqftBasemnt: | 1518 |
| masterbedroomArea: | 206.6911 |
| percentFinBasement: | 70 |
| utilityroomsizeDim: | 6.92 x 11.80 |
| utilityroomsizeLen: | 6.92 |
| utilityroomsizeWid: | 11.8 |
| utilityroomsizeArea: | 81.656 |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, June 25th, 2026 10:43:23 AM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker