Address unlisted
Description
Stutzman Realty & Auction is privileged to represent the sellers of this exceptional 2,868 acre farm and ranch portfolio located in northeast Stanton County and southeast Hamilton County, Kansas. This rare offering combines productive farmland, native grass pasture, and CRP acreage into a turnkey agricultural investment. Whether expanding an established operation or acquiring a premier land asset, opportunities of this scale and quality are seldom available. Offered in 9 individual tracts, the features of each tract vary widely. Improvements include a home and two equipment shop buildings. Selling by Private Auction – Bid by Phone – Bid by August 11, 2026. *Selling subject to Right of First Refusal. To inquire about the bidding process, learn the current bid or any inquiry, contact Tobias Stutzman, ALC at (888)818-1954 or (620)952-1478.
Listing Details
| Price: | $11,111,111 |
|---|---|
| City: | Johnson |
| State: | Kansas |
| Zip Code: | 67855 |
| MLS: | 14661 |
| Square Feet: | 124,955,345 |
| Acres: | 2,868.58 |
| Lot Square Feet: | 2,868.58 acres |
| gas: | City |
|---|---|
| area: | Central |
| sewer: | Septic |
| taxes: | 3613.25 |
| water: | Well at Site |
| leased: | yes |
| auction: | yes |
| fencing: | Cattle Tight |
| forRent: | No |
| landUse: | Crops, Grain, Livestock, Pasture |
| taxYear: | 2025 |
| coverage: | Mostly Open |
| electric: | Rural |
| features: | Shop |
| fipsCode: | 187 |
| minerals: | Surface Only |
| soilType: | Sandy |
| leaseType: | Net |
| garageType: | Detached |
| irrigation: | No |
| possession: | At Closing, Sub/Rights of Tenant |
| topography: | Gently Rolling |
| totalAcres: | 2868.58 |
| association: | Southwest Kansas MLS |
| auctionType: | Reserve |
| currentCrop: | Wheat |
| roadSurface: | Dirt, Gravel |
| cityStateZip: | Ulysses, KS 67880 |
| companyTrust: | Frazee Abstract & Title Co |
| cropIncluded: | Yes |
| fenceQuality: | Average |
| outbuildings: | Equipment Barn |
| roadFrontage: | County Highway, Private Road |
| agreementType: | Seller's Agent |
| biddersChoice: | no |
| garageCapacity: | 4+ |
| lotMeasurement: | Acres |
| auctionComments: | Private Auction - Bid by Aug 11, 2026 |
| lotImprovements: | Fenced |
| milesToBusiness: | 10 - 20 Miles |
| numOfWaterWells: | 2 |
| transactionType: | Sale |
| landImprovements: | Terraced |
| streetNameNumber: | 212 N Main St |
| minimumOpeningBid: | 1 |
| possibleFinancing: | Cash |
| preauctOffersAccp: | no |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, July 26th, 2026 10:52:14 AM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker