Address unlisted
Description
Stutzman Realty & Auction is privileged to represent the sellers of this exceptional 2,868 acre farm and ranch portfolio located in northeast Stanton County and southeast Hamilton County, Kansas. Tr#7, a 636.9 acre farm property features 612+/- acres in row crop production. The seller’s 1/3 share of the 2026 Fall-planted wheat shall convey to the buyer, with no expense. Soil types are mostly Class II Ulysses and III Richfield loams. CRP Contract #11122A, Tract #6863 (NW Corner), General, 10-01-2020 – 09-30-2030, 3.72 Acres, $23.00 per acre, $86.00 Annually. CRP Contract #11669A, Tract #6864 (SW/4 & E/2), Grasslands, 10-01-2023 – 09-30-2033, 20.45 Acres, $18.00 per acre, $368.00 Annually. *Selling subject to Right of First Refusal. Selling by Private Auction – Bid by Phone – Bid by August 11, 2026. To inquire about the bidding process, learn the current bid or any inquiry, contact Tobias Stutzman, ALC at (888)818-1954 or (620)952-1478.
Listing Details
| Price: | $1,111,111 |
|---|---|
| City: | Kendall |
| State: | Kansas |
| Zip Code: | 67857 |
| MLS: | 14668 |
| Square Feet: | 27,743,364 |
| Acres: | 636.9 |
| Lot Square Feet: | 636.9 acres |
| gas: | None |
|---|---|
| area: | Out of Town |
| unit: | TR #7 |
| range: | R39 |
| taxes: | 444.44 |
| water: | None |
| leased: | yes |
| auction: | yes |
| landUse: | Crops, Grain |
| section: | All of S36 |
| taxYear: | 2025 |
| coverage: | Row Crop |
| electric: | None |
| fipsCode: | 75 |
| minerals: | Surface Only |
| soilType: | Loamy |
| township: | T26 |
| leaseType: | Net |
| garageType: | None |
| irrigation: | No |
| possession: | At Closing, Sub/Rights of Tenant |
| topography: | Gently Rolling |
| totalAcres: | 636.9 |
| association: | Southwest Kansas MLS |
| auctionType: | Reserve |
| currentCrop: | Wheat |
| roadSurface: | Dirt |
| cityStateZip: | Ulysses, KS 67880 |
| companyTrust: | Frazee Abstract & Title Co |
| cropIncluded: | Yes |
| fenceQuality: | None |
| roadFrontage: | Private Road |
| agreementType: | Seller's Agent |
| biddersChoice: | no |
| garageCapacity: | None |
| lotMeasurement: | Acres |
| auctionComments: | Private Auction - Bid by Aug 11, 2026 |
| milesToBusiness: | 10 - 20 Miles |
| transactionType: | Sale |
| landImprovements: | Terraced |
| streetNameNumber: | 212 N Main St |
| minimumOpeningBid: | 1 |
| possibleFinancing: | Cash |
| preauctOffersAccp: | no |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, July 26th, 2026 10:52:14 AM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker