Address unlisted
Description
Chaparral Ranch, a diversified 3,663 acre farm and ranch property situated in Southeastern Colorado near the city of Las Animas is available by Private Auction – Bid by September 22, 2026. This is an exclusive co-listing between Fay Ranches and Stutzman Realty & Auction. Available by Private Auction – Bid by September 22, 2026. Approximately 1,680 acres are organic non-irrigated cropland and 1,993 acres are native grass pasture with cattle-tight perimeter fencing. Immediate possession shall be available. The acreages are being offered in a total of 6 tracts. To learn the details about the bidding process, learn the current bid or for any inquiries, contact Tobias Stutzman, ALC at the Ulysses, KS office (888)818-1954 or (620)952-1478.
Listing Details
| Price: | $11,111,111 |
|---|---|
| City: | Las Animas |
| State: | Kansas |
| Zip Code: | 81054 |
| MLS: | 14734 |
| Square Feet: | 159,995,880 |
| Acres: | 3,673 |
| Lot Square Feet: | 3,673 acres |
| gas: | None |
|---|---|
| area: | Colorado |
| range: | 52 |
| taxes: | 3658.74 |
| water: | Well at Site |
| leased: | no |
| auction: | yes |
| fencing: | Cattle Tight |
| forRent: | No |
| landUse: | Crops, Grain, Livestock, Pasture |
| section: | Tracts in 14,15,22,24,20,29,21,28,27&26 |
| taxYear: | 2025 |
| coverage: | Mostly Open |
| electric: | Rural |
| features: | Shop |
| fipsCode: | 5 |
| minerals: | Partial |
| soilType: | Clay, Loamy, Sandy |
| township: | 24 |
| leaseType: | Net |
| garageType: | Detached |
| irrigation: | No |
| possession: | Negotiable |
| topography: | Gently Rolling |
| totalAcres: | 3673 |
| association: | Southwest Kansas MLS |
| auctionType: | Reserve |
| roadSurface: | Dirt, Gravel, Pavement |
| cityStateZip: | Ulysses, KS 67880 |
| companyTrust: | Guaranty Abstract - Lamar, CO |
| fenceQuality: | Average |
| roadFrontage: | Private Road, State Highway |
| agreementType: | Seller's Agent |
| biddersChoice: | no |
| garageCapacity: | 4+ |
| lotMeasurement: | Acres |
| auctionComments: | Private Auction - Bid by Sept 22, 2026 |
| milesToBusiness: | 5 - 10 Miles |
| numOfWaterWells: | 4 |
| transactionType: | Sale |
| legalDescription: | Contact office. |
| streetNameNumber: | 212 N Main St |
| easementsRestrict: | Ease/Right of Way |
| minimumOpeningBid: | 1 |
| possibleFinancing: | Cash |
| preauctOffersAccp: | no |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, September 8th, 2026 10:39:02 AM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker