Address unlisted
Description
Contact Stutzman Realty & Auction to learn more about this ranchland opportunity with much potential. Whether expanding your current ranch operation, seeking mineral investment, residential development or hunting potential in Deer Unit #18, this 121.6 Acre property located in Seward County, KS is available by Private Auction – Bid by Telephone – Bid by November 10, 2026.To learn about the bidding process, inquire about the high bid, or to place a bid, call Tobias (Toby) Stutzman, ALC at the Ulysses, KS office: (888)818-1954 or (620)356-1954 or mobile (620)952-1478.LEGAL ADDRESS: Surface, Wind, Solar, Water and Mineral Rights to and in the E2 of SE4 & SE4 NE4 LESS R/W in S9-T35-R32.AUCTION ACRES: 121.6 Acres.MINERALS: 1/8th Interest in Ballinger 1-9, API# 15-175-21589. Contact office for income histories.POSSESSION: Immediate upon signed purchase contract and receipt of Earnest Money.
Listing Details
| Price: | $111,111 |
|---|---|
| City: | Liberal |
| State: | Kansas |
| Zip Code: | 67901 |
| MLS: | 14814 |
| Square Feet: | 5,296,896 |
| Acres: | 121.6 |
| Lot Square Feet: | 121.6 acres |
| area: | Out of Town |
|---|---|
| range: | 32 |
| taxes: | 64.31 |
| water: | None |
| leased: | no |
| auction: | yes |
| forRent: | No |
| landUse: | Crops, Development, Livestock, Pasture |
| section: | E2 of SE4 & SE4 NE4 LESS R/W in S9 |
| taxYear: | 2025 |
| coverage: | Pasture Land |
| fipsCode: | 175 |
| minerals: | Gas or Oil Included |
| soilType: | Sandy |
| township: | 35 |
| leaseType: | Net |
| garageType: | None |
| irrigation: | No |
| possession: | At Closing, Negotiable |
| topography: | Gently Rolling, Rough |
| totalAcres: | 121.6 |
| association: | Southwest Kansas MLS |
| auctionType: | Reserve |
| roadSurface: | Dirt, Gravel |
| acresRolling: | 121.6 |
| cityStateZip: | Ulysses, KS 67880 |
| companyTrust: | American Title - Liberal, KS |
| fenceQuality: | Good |
| roadFrontage: | County Highway, Private Road |
| agreementType: | Seller's Agent |
| biddersChoice: | no |
| garageCapacity: | None |
| lotMeasurement: | Acres |
| auctionComments: | Private Auction - Bid by Nov 10, 2026 |
| milesToBusiness: | 1 - 5 Miles |
| transactionType: | Sale |
| streetNameNumber: | 212 N Main St |
| minimumOpeningBid: | 1 |
| possibleFinancing: | Cash |
| preauctOffersAccp: | no |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, October 25th, 2026 10:50:14 PM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker