Address unlisted
Description
Contact Stutzman Realty & Auction to inquire and bid on this tract of terraced farmland currently enrolled in the Conservation Reserve Program (CRP). A total of 155.6 Auction Acres, located northwest of Syracuse, is available and being offered by Private Auction – NO RESERVE – Bid by Telephone – Bid by November 17, 2026.LEGAL ADDRESS: SW/4 of S20-T23-R41, Hamilton County, KS. 155.6 Auction Acres.MINERALS: Included but Non-Producing.SOILS: Predominately Class IV Colby silt loams with 1-6% slopes.CRP: Contract #11521, 152.80 Acres enrolledthrough 2032 at a rate of $30.90 or $4,722.00 annually. Buyer shall receive 2027 payment in-full. Mid-term maintenance is completed.To learn about the bidding process, current bid or to place a bid, contact Tobias Stutzman, ALC at the Ulysses, KS office at (620)356-1954 or (888)818-1954 or mobile (620)952-1478.
Listing Details
| Price: | $111,111 |
|---|---|
| City: | Syracuse |
| State: | Kansas |
| Zip Code: | 67878 |
| MLS: | 14823 |
| Square Feet: | 6,777,936 |
| Acres: | 155.6 |
| Lot Square Feet: | 155.6 acres |
| area: | Out of Town |
|---|---|
| range: | R41 |
| taxes: | 151.58 |
| water: | None |
| leased: | no |
| auction: | yes |
| fencing: | Other |
| forRent: | No |
| landUse: | Crops, Pasture |
| section: | SW/4 of S20 |
| taxYear: | 2025 |
| coverage: | Mostly Open |
| crpAcres: | 152.8 |
| fipsCode: | 75 |
| minerals: | Gas or Oil Included |
| soilType: | Loamy, Sandy |
| township: | T23 |
| leaseType: | Net |
| garageType: | None |
| irrigation: | No |
| possession: | At Closing |
| topography: | Gently Rolling |
| totalAcres: | 155.6 |
| association: | Southwest Kansas MLS |
| auctionType: | Absolute |
| cityStateZip: | Ulysses, KS 67880 |
| companyTrust: | Kansas Secured Title |
| crpYearsLeft: | 2032 |
| fenceQuality: | Average |
| roadFrontage: | None |
| agreementType: | Seller's Agent |
| biddersChoice: | no |
| crpLeaseAmount: | 30.9 |
| garageCapacity: | None |
| lotMeasurement: | Acres |
| auctionComments: | Absolute Auction - Bid by Nov. 17, 2026 |
| milesToBusiness: | 10 - 20 Miles |
| transactionType: | Sale |
| landImprovements: | Terraced |
| streetNameNumber: | 212 N Main St |
| minimumOpeningBid: | 1 |
| possibleFinancing: | Cash |
| preauctOffersAccp: | yes |
Photos
© 2026 Southwest Kansas BOR. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SWKSBOR. Real estate listings held by IDX Brokerage firms other than Stutzman Realty and Auction LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, October 25th, 2026 10:50:14 PM. Listing courtesy of United Country Stutzman Realty.
Data services provided by IDX Broker